MC® Premium Aluminium Composite Panels are produced to the highest quality standard by the internationally accredited ISO 9001 & ISO 14001 factory. MC® Premium Aluminium Composite Panels (ACP) used in architectural and construction projects as a cladding material for exterior and interior walls, and as a substitute for traditional building materials such as stone, brick, and wood. MC® Premium Aluminium Composite Panels are lightweight, durable, and easy to install, making them a popular choice for a wide range of building types, including high-rise buildings, offices, schools, and hospitals. They are also available in a variety of colors and finishes, allowing for a wide range of design options.
Standard Specification
Thickness: 3-5 mm
Standard Width: 1220 mm, 1500 mm, 2000 mm
Coating: PVDF, Polyester FR Grade
Working Method
Saw Cutting
MC® Bond can be saw cut by wood/steel saw. Hard alloy saw is recommended.

Grooving
Leave 0.2 – 0.4 mm polyethylene layer & 1 aluminium layer during V-grooving. Recommended V-grooving angle is 100º.

Available colors and sizes:
| No | Color Type | In | Out | 4.88-In | 4.88-Out | Double Side | ECO | ||
|---|---|---|---|---|---|---|---|---|---|
| 2mm | 3mm | 4mm | 4mm | 4mm | 4mm | 4mm | 3mm | ||
| 1 | MC-806 Bright Silver | √ | √ | √ | √ | √ | √ | ||
| 2 | MC-805 Metallic Silver | √ | √ | √ | √ | √ | |||
| 3 | MC-810 Orange | √ | √ | √ | √ | ||||
| 4 | MC-814 Sea Blue | √ | √ | ||||||
| 5 | MC-815 Light Green | √ | √ | √ | |||||
| 6 | MC-804 Metallic Black | √ | |||||||
| 7 | MC-807 Grey | √ | √ | √ | √ | ||||
| 8 | MC-802 Ivory White | √ | √ | ||||||
| 9 | MC-811 Dark Orange | √ | √ | ||||||
| 10 | MC-801 Pure White | √ | √ | √ | √ | √ | √ | √ | |
| 11 | MC-812 China Red | √ | √ | ||||||
| 12 | MC-908 Dark Blue | √ | |||||||
| 13 | MC-817 Copper | √ | √ | √ | |||||
| 14 | MC-818 Coffee | √ | √ | ||||||
| 15 | MC-819 Dark Coffee | √ | √ | √ | |||||
| 16 | MC-820 Light Blue | √ | |||||||
| 17 | MC-821 Purple Lilac | √ | √ | ||||||
| 18 | MC-803 Black | √ | √ | √ | |||||
| 19 | MC-822 Light Grey | √ | |||||||
| 20 | MC-823 Dark Green | √ | |||||||
| 21 | MC-826 Jade Silver | √ | |||||||
| 22 | MC-903 Red Gloss | √ | √ | √ | √ | ||||
| 23 | MC-901 White Gloss | √ | √ | √ | √ | √ | |||
| 24 | MC-904 Yellow Gloss | √ | √ | √ | √ | ||||
| 25 | MC-905 Blue Gloss | √ | √ | √ | √ | ||||
| 26 | MC-902 Black Gloss | √ | √ | ||||||
| 27 | MC-906 Green Gloss | √ | √ | √ | √ | ||||
| 28 | MC-907 Light Green Gloss | √ | √ | √ | √ | ||||
| 29 | MC-909 Ivory White Gloss | √ | √ | √ | |||||
| 30 | MC-910 Pink Gloss | √ | √ | ||||||
| 31 | MC-W01 Light Wood | √ | |||||||
| 32 | MC-813 Lemon | √ | |||||||
| 33 | MC-911 Orange Gloss | √ | √ | ||||||
*For other sizes, colour and thickness, please contact us